This event has ended
Ultra Event Italy
3.8 · 1000 · 5400 km +37
40
About this event
Ultra Event Italy in Desenzano del Garda is designed for athletes seeking to test their absolute limits. This multi-tiered event offers extraordinary challenges ranging from single full-distance triathlons to consecutive marathon series and ultra distances extending to 3000km. Set on the shores of Lake Garda, participants can choose from various formats including deca and triple deca continuous triathlons, or tackle consecutive daily marathons spanning up to 45 days. With comprehensive medical and nutritional support throughout, the event allows experienced endurance athletes to focus entirely on their performance. The lakeside location provides a scenic backdrop for what stands as one of Europe's most demanding ultra-endurance gatherings.
Distances
| Distance | Race | Level | Start |
|---|---|---|---|
| 3.8km | Single Full Distance Iron Triathlon | Beginner | 08:00:00 |
| 38km | Deca Ultra Continuous Triathlon | Advanced | 08:28:00 |
| 42.2km | Single Full Distance Iron Triathlon | Advanced | 08:00:00 |
| 76km | Double Deca Continuous Triathlon | Advanced | — |
| 114km | Triple Deca Continuous Triathlon | Expert | — |
| 180km | Single Full Distance Iron Triathlon | Expert | 08:00:00 |
| 421.95km | Deca Ultra Continuous Triathlon | Expert | 08:28:00 |
| 422km | 10 consecutive marathons (10 marathon in 10days) | Expert | — |
| 843km | Double Deca Continuous Triathlon | Expert | — |
| 844km | 20 consecutive marathons (20 marathon in 20 days) | Expert | — |
| 1000km | Ultra Marathon 1000 km | Expert | 10:00:00 |
| 1265.85km | Triple Deca Continuous Triathlon | Expert | — |
| 1266km | 30 consecutive marathons (30 marathon in 30 days) | Expert | 10:39:00 |
| 1600km | Ultra Marathon 1000 miles | Expert | — |
| 1800km | Deca Ultra Continuous Triathlon | Expert | 08:28:00 |
| 1898.78km | 45 consecutive marathons (45 marathon in 45 days) | Expert | — |
| 2000km | Ultra Marathon 2000 km | Expert | — |
| 3000km | Ultra Marathon 3000 km | Expert | — |
| 3600km | Double Deca Continuous Triathlon | Expert | — |
| 5400km | Triple Deca Continuous Triathlon | Expert | — |
Find the races you'd actually enter
Free. Takes a minute.
- Connect Strava — see races that match what you run
- Create a group and plan this race together
- Share a ride to the start line
- Save it and track your season
More events like this
See all
Fiemme Ultra Sky

Valdambra Trail

Trail Del Cinghiale

