This event has ended
Vasaloppet Week
9.2 · 45 · 90 km +23
1,380m
26
About this event
Vasaloppet Week transforms Sweden's Dalarna region into a cross-country skiing pilgrimage every March. The legendary 90km main race from Sälen to Mora follows the historic 1521 route of Gustav Vasa, and completing it remains one of Nordic skiing's most coveted achievements. The week offers multiple distances from a welcoming 9km intro to the full 90km test, with options for night skiing and relay teams. Rolling terrain winds through snowy forests past aid stations serving traditional blueberry soup, while checkpoint time cutoffs add an element of honest challenge. Over a century of tradition meets 40,000 annual participants in an atmosphere that blends athletic determination with Swedish winter celebration.
Distances
| Distance | Race | Elevation | Level | Start |
|---|---|---|---|---|
| 9.2km | Vasaloppet 10 | — | Beginner | 10:00:00 |
| 28km | Öppet Spår måndag 30 | — | Intermediate | 09:00:00 |
| 30km | Nattvasan 30 | — | Intermediate | 19:00:00 |
| 30km | Vasaloppet 30 | — | Intermediate | 09:00:00 |
| 30km | Tjejvasan | — | Intermediate | 09:00:00 |
| 43km | Öppet Spår måndag 45 | — | Advanced | 09:00:00 |
| 45km | Nattvasan 45 | — | Advanced | 20:00:00 |
| 45km | Vasaloppet 45 | — | Advanced | 09:00:00 |
| 90km | Öppet Spår söndag | — | Expert | 07:00:00 |
| 90km | Öppet Spår måndag | — | Expert | 07:00:00 |
| 90km | Stafettvasan | — | Expert | 07:00:00 |
| 90km | Nattvasan 90 | 1,380m | Expert | 20:00:00 |
| 90km | Vasaloppet 90 km Classic | 1,380m | Expert | 08:00:00 |
Find the races you'd actually enter
Free. Takes a minute.
- Connect Strava — see races that match what you run
- Create a group and plan this race together
- Share a ride to the start line
- Save it and track your season
More events like this
See allEkerum Run
Gotland Ultramarathon
Skrylle Challenge

